1. Equities, Derivatives & Debt Segments
On all 15 official trading holidays, BSE equity and derivative order matching is suspended. Normal trading resumes at 09:15 AM on the following business day.
Official schedule of trading, settlement, and clearing holidays observed by the Bombay Stock Exchange (BSE) and National Stock Exchange (NSE) across Equity, Derivatives, Commodity, and Electronic Gold Receipts (EGR) segments for 2026.
Yes, the Indian stock market (NSE & BSE) is currently open for regular live trading.
Official regular market hours for Equity and Derivatives on NSE & BSE: 09:15 AM to 03:30 PM IST (Monday to Friday).
Official weekday exchange closures
Falling on Saturday & Sunday
Sunday evening auspicious session
Standard Indian clearing cycle
Official trading and clearing calendar for Indian stock exchanges across Equity, Derivatives, and SLB segments.
| Date | Day | Holiday / Occasion | Impacted Segments | Notes |
|---|---|---|---|---|
| 26 Jan 2026 | Monday | Republic Day | Equities, F&O, Debt & Currency | National Holiday. All capital and derivative market operations remain closed. |
| 03 Mar 2026 | Tuesday | Holi | Equities, F&O, Debt (MCX Evening Open at 5 PM) | Stock markets closed. MCX commodity evening session operates from 5:00 PM to 11:30 PM. |
| 26 Mar 2026 | Thursday | Shri Ram Navami | Equities, F&O, Debt (MCX Evening Open at 5 PM) | NSE and BSE equity segments closed. Commodity evening session open. |
| 31 Mar 2026 | Tuesday | Shri Mahavir Jayanti | Equities, F&O, Debt (MCX Evening Open at 5 PM) | Financial year-end market closure. MCX evening trading active. |
| 03 Apr 2026 | Friday | Good Friday | All Segments (Equities, F&O, MCX Commodities) | Full day market holiday across all Indian exchanges. |
| 14 Apr 2026 | Tuesday | Dr. Baba Saheb Ambedkar Jayanti | Equities, F&O, Currency (MCX Evening Open) | Equity trading closed. MCX commodity trading active in evening (5 PM to 11:30 PM). |
| 01 May 2026 | Friday | Maharashtra Day / May Day | Equities, F&O, Debt (MCX Evening Open) | State exchange holiday in Mumbai. MCX evening session opens at 5:00 PM. |
| 28 May 2026 | Thursday | Bakri Id / Eid-ul-Adha | Equities, F&O, Debt (MCX Evening Open) | Stock exchanges closed. Commodity evening session open. |
| 26 Jun 2026 | Friday | Muharram | Equities, F&O, Debt (MCX Evening Open) | Equity and derivative markets closed. Commodity evening trading active. |
| 14 Sep 2026 | Monday | Ganesh Chaturthi | Equities, F&O, Debt (MCX Evening Open) | Official September market closure. NSE & BSE closed; MCX opens at 5:00 PM. |
| 02 Oct 2026 | Friday | Mahatma Gandhi Jayanti | All Segments (Equities, F&O, MCX Commodities) | National Holiday. Full market holiday morning and evening. |
| 20 Oct 2026 | Tuesday | Dussehra (Vijay Dashami) | Equities, F&O, Debt (MCX Evening Open) | Stock markets closed. MCX commodity evening session open. |
| 10 Nov 2026 | Tuesday | Diwali - Balipratipada | Equities, F&O, Debt (MCX Evening Open) | Post-Diwali market holiday. Regular trading closed; MCX evening session open. |
| 24 Nov 2026 | Tuesday | Prakash Gurpurb Sri Guru Nanak Dev Jayanti | Equities, F&O, Debt (MCX Evening Open) | Stock exchanges closed. Commodity trading active in evening. |
| 25 Dec 2026 | Friday | Christmas | All Segments (Equities, F&O, MCX Commodities) | Year-end public holiday. Full day closure across all exchanges. |
Indian stock exchanges follow standard session hours on all regular weekdays (Monday to Friday).
09:00 AM – 09:15 AM
Order entry, price discovery & matching
09:15 AM – 03:30 PM
Continuous equity, derivative & debt trading
03:40 PM – 04:00 PM
Weighted average closing price calculation
Morning: 08:45 – 09:00 AM
Afternoon Window: 02:05 – 02:20 PM
Detailed segment rules and session timings observed by the Bombay Stock Exchange (BSE).
On all 15 official trading holidays, BSE equity and derivative order matching is suspended. Normal trading resumes at 09:15 AM on the following business day.
For select holidays (such as Holi, Ram Navami, and Ganesh Chaturthi), the morning session (9 AM - 5 PM) remains closed, while the evening session (5 PM - 11:30 PM) is operational for commodities and electronic gold receipts.
Ganesh Chaturthi (Sept 14, 2026): Full day closure for BSE equity and derivatives.
September 7, 2026: Regular trading day with standard hours (09:15 AM – 03:30 PM IST).
Special 1-hour Diwali Muhurat Trading session will be conducted on Sunday, November 08, 2026 (Diwali Laxmi Pujan) in the evening.
Essential answers covering Indian exchange schedules, settlement cycles, September dates, and Muhurat trading.